A Route Card for the Glover Walk

Based on Sheets 1 and 2 of the 50 000 maps, Prelim 1993.


Places ......................... Navigation to Dunlewy............ Statistics .................
Height AT Distance TO Bearing TO Nais TO Your time Cum Time Ht. +/- TO Gradient TO Climb Dist
m m Mag min & also rest time hh:mm m % Cum % Cum %
End of road ­160 0 0.0 0
Sharp bend in track ­310 1488 217° 33 00:32 150 10.1 7.4 8
Plateau ­650 691 139° 42 01:15 340 49.2 24.2 11
Summit Muckish ­666 212 53° 4 01:19 16 7.5 25.0 12
Turn (Follow edge to left) ­650 814 231° 10 01:29 -16 -2.0 25.0 16
Turn ­600 559 198° 7 01:35 -50 -8.9 25.0 19
Gleennaneor (Route veers left) ­250 955 182° 11 01:47 -350 -36.6 25.0 24
Side of ridge. ­425 1281 239° 33 02:20 175 13.7 33.7 31
Ridge ­460 510 289° 10 02:29 35 6.9 35.4 33
Crocknalaragagh ­470 71 53° 2 02:31 10 14.1 35.9 34
Valley ­435 158 260° 2 02:33 -35 -22.1 35.9 34
Ridge (via L. Keel) ­440 500 241° 7 02:39 5 1.0 36.1 37
Stream out of Lough Aluirg ­285 873 265° 10 02:50 -155 -17.8 36.1 42
Col ­505 832 245° 32 03:22 220 26.4 47.0 46
Aghla Beg ­564 292 309° 9 03:31 59 20.2 49.9 47
Col ­505 292 129° 3 03:35 -59 -20.2 49.9 49
Ardloughnabrackbaddy ­603 515 165° 16 03:51 98 19.0 54.8 51
Turn ­465 1367 238° 16 04:07 -138 -10.1 54.8 58
Aghla More ­584 570 293° 19 04:26 119 20.9 60.7 61
Valley ­300 828 163° 10 04:36 -284 -34.3 60.7 66
Lough Altan ­145 354 180° 4 04:40 -155 -43.8 60.7 67
Ruined Tower ­145 200 188° 2 04:43 0 0.0 60.7 68
Turn on ridge ­300 461 201° 21 05:04 155 33.6 68.3 71
Beaghy ­395 650 280° 17 05:21 95 14.6 73.0 74
Col ­355 527 183° 6 05:27 -40 -7.6 73.0 77
Mackoght veer left ­555 632 260° 28 05:55 200 31.6 82.9 80
Col ­405 650 211° 8 06:03 -150 -23.1 82.9 83
Turn ­600 640 239° 27 06:30 195 30.5 92.5 87
Errigal ­751 571 307° 22 06:52 151 26.5 100.0 90
Road ­60 1145 220° 14 07:05 -691 -60.4 100.0 95
Dunlewy ­55 901 297° 11 07:16 -5 -0.6 100.0 100
Simon J Stewart, © 1996. Map length = 19540 Cum climb = 2023
c/o The Wayfarers and The Ramblers, Dublin. Surface length = 20195 Cum descent -2128


Return to Glover description.